In accordance with the European Union's implementation of the General Data Protection Regulation (GDPR), we are committed to protecting your personal data and providing you with control over your personal information. We have updated and will regularly update our privacy policy to comply with this data protection regulation. Please refer to our latest Privacy Statement.
This website uses cookies to provide a better browsing experience. For more information on how this website uses cookies, please follow the link.
Features
-
Standard
-
With replaceable jaws
With corrugated and smooth work surfaces -
Compact
Small, fast, flexible
HEUER Vise
The Original Made in Germany.
The HEUER Vise is a tool of the highest quality.
Made purely of steel of guaranteed robustness.
On account of its supreme individual components it overwhelms totally-with its reliability, durability and precision.
The HEUER Vise is a tool of the highest quality.
Made purely of steel of guaranteed robustness.
On account of its supreme individual components it overwhelms totally-with its reliability, durability and precision.
HEUER Vise
StandardModel No. | Jaw width | Span width | Span depth | Diameter | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
WP53100 100 | 100 | 125 | 50 | 16-30 | 4.5 | ||||
WP53100 120 | 120 | 150 | 65 | 16-55 | 9 | ||||
WP53100 140 | 140 | 200 | 80 | 27-70 | 16 | ||||
WP53100 160 | 160 | 225 | 100 | 27-100 | 27 | ||||
WP53100 180 | 180 | 225 | 100 | 27-100 | 29 | ||||
Min+max. pipe-gripping jae span-Ø
Admissible maximum clamping force (manual)
SIZE:mm / Weight:kg
Admissible maximum clamping force (manual)
SIZE:mm / Weight:kg
HEUER Vise
With replaceable jawsModel No. | Jaw width | Span width | Span depth | Diameter | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
WP53101 120 | 120 | 150 | 65 | 16-55 | 9 | ||||
WP53101 140 | 140 | 200 | 80 | 27-70 | 16 | ||||
WP53100 160 | 160 | 225 | 100 | 27-100 | 27 | ||||
Overview of interchangeable jaws
Model No. | Width | Hole spacing | Hight | Thickness | 螺絲規格 | ||||
---|---|---|---|---|---|---|---|---|---|
WP53116 115 | 115.5 | 80 | 18 | 10 | M6x 16 | ||||
WP53116 120 | 120.5 | 80 | 18 | 10 | M6x 16 | ||||
WP53116 135 | 135.5 | 85 | 22 | 12 | M8x 20 | ||||
WP53116 140 | 140.5 | 85 | 22 | 12 | M8x 20 | ||||
WP53116 150 | 150.5 | 105 | 25 | 12 | M8x 25 | ||||
WP53116 160 | 160.5 | 105 | 25 | 12 | M8x 25 | ||||
SIZE:mm / Weight:kg
HEUER Vise
CompactModel No. | Jaw width | Span width | Span depth | Diameter | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
WP53118 001 | 120 | 130 | 65 | 15-50 | 4.5 |
WHEUER protective jaws
Model No. | Jaw width | ||
---|---|---|---|
WP53118 001 | 120.5 |
SIZE:mm / Weight:kg