In accordance with the European Union's implementation of the General Data Protection Regulation (GDPR), we are committed to protecting your personal data and providing you with control over your personal information. We have updated and will regularly update our privacy policy to comply with this data protection regulation. Please refer to our latest Privacy Statement.
This website uses cookies to provide a better browsing experience. For more information on how this website uses cookies, please follow the link.
Features
-
PC plastic
Oil resistance and impact absorption. -
50° tilt out angle
-
Handles
-
Hanging bins
-
Bottom tray
-
4" PU castors
400kg load capacity
Step.1
Cart Type
Pro : Layer A, B, C with bins
Standard : Layer A, B with bins
Step.2
Tilt Out Bins (S/M/L)
Step.3
Accessories
Standard (Layer C) :
Shelves and hanging bins are optional
Design in Taiwan
Tilt Out Bins Cart
(pro)
Model No. | Tilt Out Bin Drawer Qty | ||
---|---|---|---|
TC-111 (L) | TC-112 (M) | TC-113 (S) | |
EKC-333M | — | — | 144 |
EKC-332M | — | 32 | 96 |
EKC-331M | 16 | — | 96 |
EKC-322M | — | 64 | 48 |
EKC-321M | 16 | 32 | 48 |
EKC-311M | 32 | — | 48 |
EKC-222M | — | 96 | — |
EKC-221M | 16 | 64 | — |
EKC-211M | 32 | 32 | — |
EKC-111M | 48 | — | — |
Dimensions | W786xD570xH1640 | ||
Material | Steel |
Unit of measurement:mm
Tilt Out Bins Cart
(standard)
Model No. | Tilt Out Bin Drawer Qty | ||
---|---|---|---|
TC-111 (L) | TC-112 (M) | TC-113 (S) | |
EKC-330M | — | — | 96 |
EKC-320M | — | 32 | 48 |
EKC-310M | 16 | — | 48 |
EKC-220M | — | 64 | — |
EKC-210M | 16 | 32 | — |
EKC-110M | 32 | — | — |
Dimensions | W786xD570xH1640 | ||
Material | Steel |
Unit of measurement:mm
Tilt Out Bins
Model No. | TC-111 (L) |
TC-112 (M) |
TC-113 (S) |
||||
---|---|---|---|---|---|---|---|
Drawer Inner Dimensions |
274x62x70 | 126x62x70 | 77x62x70 | ||||
Loading | 5 kg | 3 kg | 2 kg | ||||
Material | ABS + PC (transparent) | ||||||
Items included | Colored label |
Unit of measurement:WxDxH mm
TKI Hanging Bins
Model No. | TKI-8301 | TKI-8302 | TKI-8303 | |||||
---|---|---|---|---|---|---|---|---|
Inner Dimensions | 86x78x45 | 86x100x70 | 86x150x70 | |||||
Color | █ █ █ | █ █ █ █ | █ █ █ | |||||
Material | Yellow / Blue / Red ▸ PE Black ▸ PP (anti-static) |
|||||||
Items included | Label |
Model No. | TKI-8304 | TKI-8305 | ||||||
---|---|---|---|---|---|---|---|---|
Inner Dimensions | 115x151x118 | 115x201x118 | ||||||
Color | █ █ █ █ | █ █ █ | ||||||
Material | Yellow / Blue / Red ▸ PE Black ▸ PP (anti-static) |
|||||||
Items included | Label |
TA Team Bins
Model No. | TA-112 | TA-115 | |||||
---|---|---|---|---|---|---|---|
Inner Dimensions | 94x133x69 | 119x191x119 | |||||
Color | █ █ █ | ||||||
Material | PE | ||||||
Items included | Colored label |
Unit of measurement:WxDxH mm