In accordance with the European Union's implementation of the General Data Protection Regulation (GDPR), we are committed to protecting your personal data and providing you with control over your personal information. We have updated and will regularly update our privacy policy to comply with this data protection regulation. Please refer to our latest Privacy Statement.
This website uses cookies to provide a better browsing experience. For more information on how this website uses cookies, please follow the link.
Features
-
Drawer stop design
-
Colored label
-
2 Drawer types
-
Desktop storage
-
White coating
Made in Taiwan
Documents cabinet (Desktop)
Model No. | A4L-204P | A4M-206P | A4A-206P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | W586xD348xH380 mm | ||||||||||
Storage space | W263xD333xH322 mm | ||||||||||
Color | White | ||||||||||
Material | Steel | ||||||||||
Drawer | A4L x 4 | A4M x 6 | A4A x 6 |
Documents cabinet (Desktop)
Model No. | A4L-208 | A4M-212 | A4A-212 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | W586xD348xH380 mm | ||||||||||
Color | White | ||||||||||
Material | Steel | ||||||||||
Drawer | A4L x 8 | A4M x 12 | A4A x 12 |
Drawer
Model No. | A4L | A4M | A4A | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dimensions | 257x346x78 | 257x346x52 | 260x350x50 | ||||||||
Inner Dimensions | 251x327x72 | 251x327x46 | 245x320x46 | ||||||||
Color | Transparent | Gray | |||||||||
Material | PS | ABS |
Unit of measurement:WxDxHmm